Giving Back to the Community
The Makepeace Neighborhood Fund was established in 2004 as a way for the A.D. Makepeace Company to provide significant support to community groups providing services the company finds important. In the past three years, the company has awarded some $580,000 in grants.
Application packages for grants from the Makepeace Neighborhood Fund are now available.
Grants are available on a competitive basis to non-profit organizations and governmental agencies which provide services to residents of Wareham, Plymouth, Carver, Middleborough and Rochester. Grants are limited to $5,000 to $10,000 and must be in one of the following disciplines: education, health care, community housing, historic preservation, or environmental protection.
Applications are closed for 2008. Click here for an application packet. Grants are not available to individuals.
2008 Grant List
| Applicant | Proposal Name | Grant |
| Annie Maxim House, Inc | Cold Water Storage Tanks | $2,000.00 |
| Boys & Girls Club of Greater NB-Wareham Unit | Camp Victory Camperships | $7,000.00 |
| Boys & Girls Club of Plymouth | Goals for Graduation in Project Learn | $5,000.00 |
| Buttonwood Park Zoological Society | School in the Zoo Environmental Education Program | $2,000.00 |
| Buzzards Bay Area Habitat for Humanity | Indian Neck/Minot Ave Build | $3,000.00 |
| Carver Agricultural Commission | Growing Carver Community Connections | $2,000.00 |
| Carver Public Schools | Implementation of Updated laboratories in Science | $8,092.40 |
| Carver Public Schools | Camp Bournedale Outdoor Environmental Education | $8,125.00 |
| Cold Spring Elementary School | Cold Spring Playground Renovation | $2,000.00 |
| Community Nurse & Hospice Care, Inc. | Home Care Services Not Covered By Insurance | $5,000.00 |
| Friends of Ellisville Marsh, Inc | Restoration of Ellisville Marsh | $3,000.00 |
| Gleason Family YMCA | Girls Night Out | $3,000.00 |
| Habitat for Humanity of Greater Plymouth, Inc. | Braley Road Solar Project | $3,000.00 |
| Junior Achievement of Southern MA | "Seeds of Success: Growing Hope in Classrooms" | $4,000.00 |
| March of Dimes | March for Babies | $2,000.00 |
| Oak Grove Cape Verdean Cultural Center | CVC Fundraiser | $3,000.00 |
| Plimoth Plantation | Foundation for Kids | $4,000.00 |
| Plymouth DPW Environment Management Division | Eel River Headwaters Restoration Project | $5,000.00 |
| Plymouth Public Library Corporation | Literacy for Life | $5,000.00 |
| Science Technology Education Partnership Foundation | Computers for Learning | $7,500.00 |
| Wareham Area committee for the Homeless Inc. | Baby Point Program | $8,000.00 |
| Wareham High School Audio Visual Club | Lights, Camera, Action | $1,800.00 |
| Wareham High School Science Department | Weather Wise | $1,231.00 |
| Wildlands Trust of Southeastern Massachusetts | Plymouth Trailheads Project | $5,000.00 |
| Total: | $99,748.40 | |
