Buying A Home

| Lot | Acreage | Price | Special Features | Notes | Status |
| 8 | 5.283 | $165,000 | Bog View | CBBZ, PSPA | Sold |
| 9 | 2.9844 | $185,000 | Large buildable area fronting on pond | PSPA | Sold |
| 10 | 3.066 | $185,000 | Large buildable area fronting on pond | PSPA | Sold |
| 11 | 3.06 | $185,000 | Large buildable area fronting on pond | PSPA | Sold |
| 12 | 3.41 | $190,000 | Large buildable area fronting on pond | PSPA | Sold |
| 13 | 3.22 | $200,000 | Fairly level & wide lot with views | PSPA | Sold |
| 14 | 3.02 | $210,000 | Fairly level & wide lot with views | PSPA | Sold |
| 15 | 3.38 | $200,000 | Building area high on knoll with pond view | PSPA | Sold |
| 18 | 2.75+ | $170,000 | Bog & Horizon Views | CBBZ, PSPA | Sold |
| 19 | 2.75+ | $210,000 | Bog & Horizon Views | CBBZ, PSPA | Available |
| 20 | 2.75+ | $210,000 | Bog & Horizon Views | CBBZ, PSPA | Available |
| 21 | 2.75+ | $185,000 | Bog & Horizon Views | CBBZ, PSPA | Sold |
| 22 | 2.75+ | $225,000 | Bog & Horizon Views | CBBZ, PSPA | Pending |
| 23 | 2.75+ | $210,000 | Bog & Horizon Views | CBBZ, PSPA | Sold |
| 24 | 2.75+ | $220,000 | Partially Wooded Lot, Bog & Horizon Views ws | CBBZ, PSPA | Sold |
| 25 | 2.75+ | $210,000 | Wooded Lot, Bog & Horizon Views | CBBZ, PSPA | Sold |
* CBBZ = Cranberry bog buffer zone
* PSPA = Plan and site plan approval
Prices subject to change by A.D. Makepeace without notice.
